Adolf Belka 27b249b8d4 attr: Update to 2.5.1
- Update from 2.4.48 to 2.5.1
- Update rootfile
- Changelog
   Version 2.5.1
    Fix libtool library versioning regression	Andreas Gruenbacher
   Version 2.4.48
    Update po files and German translation	Andreas Gruenbacher
    getfattr: Add --one-file-system option	Andreas Gruenbacher
    Move struct stat into struct walk_tree_args	Andreas Gruenbacher
    Move list of open directories into struct walk_tree_args	Andreas Gruenbacher
    Move walk_tree_rec arguments into a separate struct	Andreas Gruenbacher
    xattr.conf: Indicate afs metadata xattrs should be skipped when copying	David Howells
    Fix typos in manual pages	Samanta Navarro
    Update my email address	Andreas Gruenbacher
    man: add examples to setfattr.1	Achilles Gaikwad
    install-data: Don't remove unrelated empty directories	Andreas Gruenbacher
    attr: Replace bzero with memset	Rosen Penev
    getfattr: don't count terminating NULL in well_enough_printable	Jeff Layton
    attr_list, attr_listf: Guard against unterminated buffer	Andreas Gruenbacher
    attr_multi, attr_multif: Don't set errno to -EINVAL	Andreas Gruenbacher
    Switch back to syscall()	Andreas Gruenbacher
    attr_list.3: Fix the attributes.h include path	Andreas Gruenbacher
    getfattr.1: by default only user namespace attributes are dumped	Simon Ruderich
    Enable large-file support on systems that do not enable it by default	Dmitry V. Levin
    man: standardize AUTHORS section	Mike Frysinger
    man: fix bold style in SEE ALSO section	Mike Frysinger
    test: escape left brace in a regex in test/run	Troy Dawson

Signed-off-by: Adolf Belka <adolf.belka@ipfire.org>
Signed-off-by: Michael Tremer <michael.tremer@ipfire.org>
2021-03-18 11:20:32 +00:00
2021-03-18 11:20:32 +00:00
2021-03-10 14:43:32 +00:00
2021-03-18 11:20:32 +00:00
2021-02-27 15:27:42 +00:00
2020-12-03 07:50:41 +01:00
2021-03-10 14:42:37 +00:00
2021-03-16 11:29:27 +00:00
Description
No description provided
101 MiB
Languages
Perl 70.4%
Shell 23%
C 4%
Python 0.6%
Makefile 0.5%
Other 1.4%